SIZE CHART
US SIZE | 2-4/S |
---|---|
BUST | 41-42 inch / 104-107 cm |
WAIST | 32-34 inch / 80-86 cm |
HIPS | 39-40 inch / 100-102 cm |
US SIZE | 5-7/M |
---|---|
BUST | 42-44 inch / 107-112 cm |
WAIST | 34-36 inch / 86-92 cm |
HIPS | 40-42 inch / 102-107 cm |
US SIZE | 8-10/L |
---|---|
BUST | 44-45 inch / 112-115 cm |
WAIST | 36-38 inch / 92-96 cm |
HIPS | 42-44 inch / 107-112 cm |
US SIZE | 11-13/XL |
---|---|
BUST | 45-47 inch /115-119 cm |
WAIST | 38-40 inch / 96-102cm |
HIPS | 44-46 inch / 112-118 cm |
US SIZE | 14-17/XXL |
BUST | 47-49 inch /119-124 cm |
WAIST | 40-42 inch / 102-107 cm |
HIPS | 46-48 inch / 118--122 cm |
SIZE |
US |
UK |
EU |
AU |
S |
2-4 |
6-8 |
34-36 |
6-8 |
M |
5-7 |
9-11 |
37-39 |
9-11 |
L |
8-10 |
12-14 |
40-42 |
12-14 |
XL |
11-13 |
15-17 |
43-45 |
15-17 |
XXL |
14-17 |
18-20 |
46-48 |
18-20 |
How to measure
- Bust: measure under your arms at the fullest part of your bust. Keep the tape level.
- Waist: measure around your natural waistline, keeping the tape comfortably loose. This is the narrowest part of the body between the ribs and the hips.
- Hip: stand with your feet together and measure around the fullest part of your hips.